PRODUCT DETAILS
Metal | Gold |
Purity | 22KT |
Metal Weight | 10.920 grams |
Certified By | BIS Hallmarked |
Color | Yellow Gold |
Price Breakup
Component | Gold Rate(22kt) | Weight (g) | Discount | Final Value |
18kt Gold | ₹4985/G | 10.920 g | - | ₹54,436.2 |
Stone Detail | - | - | - | - |
Making Charge | - | - | - | ₹13,881.23 |
Sub Total | - | 10.920 g (Gross Weight) | - | ₹68,317.43 |
GST | - | - | - | ₹2,049.52 |
Grand Total | - | - | - | ₹70,366/- (MRP incl.all taxes) |
REVIEWS
SIZE & FIT
SHIPPING & RETURNS
1. Free express shipping
2. 30 days return policy
3. 3 month warranty