Metal | Gold |
Purity | 22KT |
Metal Weight | 10.920 grams |
Certified By | BIS Hallmarked |
Color | Yellow Gold |
Price Breakup
Component | Gold Rate(22kt) | Weight (g) | Discount | Final Value |
18kt Gold | ₹4985/G | 10.920 g | - | ₹54,436.2 |
Stone Detail | - | - | - | - |
Making Charge | - | - | - | ₹13,881.23 |
Sub Total | - |
10.920 g (Gross Weight) |
- | ₹68,317.43 |
GST | - | - | - | ₹2,049.52 |
Grand Total | - | - | - | ₹70,366/- (MRP incl.all taxes) |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!