PRODUCT DETAILS
Product Details
Design Code | CH916/8673 |
Metal/Purity | 22K Yellow Gold |
Size | 18 inch |
Gold Weight | 20 g |
Gross Weight | 20 g |
Price Breakup
Component | Gold Rate(22kt) | Weight (g) | Discount | Final Value |
18kt Gold | ₹4985/G | 20 g Apx | - | ₹99700.00 |
Stone Detail | - | - | - | - |
Making Charge | - | - | - | ₹25423.50 |
Sub Total | - | 20 g (Gross Weight) | - | ₹125123.50 |
GST | - | - | - | ₹3753.70 |
Grand Total | - | - | - | ₹128877.20/- (MRP incl.all taxes) |
REVIEWS
SHIPPING & RETURNS
1. Free express shipping
2. 30 days return policy
3. 3 month warranty